Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1031
Title: | The Relationship Between Core Belief Challenge and Depression in Hetao University of Inner Mongolia During the COVID-19 |
Other Titles: | ความเชื่อหลักของนักศึกษามหาวิทยาลัย Hetu ท้าทายความสัมพันธ์กับภาวะซึมเศร้า |
Authors: | Yuqi Liu Sittichai Thongworn Darunee Phukao |
Keywords: | Core Belief Challenges;Depression;COVID-19;College Students;Social Support |
Issue Date: | 18-Aug-2025 |
Publisher: | Research Administration Division, Mae Fah Luang University |
Citation: | MFU Connexion: Journal of Humanities and Social Sciences. Vol.14, No.1 (January - June 2025) : p.115-135 |
Abstract: | The COVID-19 pandemic has had far-reaching impacts beyond physical health, significantly affecting the mental well-being of college students, particularly by contributing to higher levels of depression. This study investigates the relationship between the disruption of core beliefs and depression among Hetao College students while examining the role of demographic and social factors in shaping these outcomes. Employing a quantitative cross-sectional design, 384 undergraduates aged 18–24 completed online surveys assessing demographics, perceived social support (Multidimensional Perceived Social Support Scale), core beliefs disruption (Core Beliefs Challenge Scale), and depression (Depression Self-Assessment Scale). Statistical analyses (T-tests, ANOVA, Pearson correlation, Multiple linear regression) revealed: (1) a high prevalence of depression, 41.8% of students reported clinically significant depressive symptoms; (2) significant gender differences in the levels of core beliefs challenge; notable grade-level differences in depression rates; (3) a positive correlation between core beliefs challenge and perceived social support (p = 0.354), but a weak negative association with depression (p = -0.024, r<0.5); (4) core beliefs disruption modestly predicted depression levels (β = 0.126, SE = 0.056). These results underscore the importance of addressing disruptions in core beliefs and fostering social support as part of mental health interventions for college students during and after pandemics. |
Description: | บทความ (Article) |
URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1031 |
ISSN: | 2821-9651 |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025-v14-no1-p.115-135.pdf | บทความ (Article) | 379.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.