Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jutamat Nacha | en_US |
dc.date.accessioned | 2025-09-04T06:14:03Z | - |
dc.date.available | 2025-09-04T06:14:03Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1082 | - |
dc.description | Thesis (M.Sc.) -- Biological Science, School of Science. Mae Fah Luang University, 2025 | en_US |
dc.description.abstract | Beta-glucan (β-glucan), a polysaccharide recognized for its prebiotic effects and potential to inhibit colon cancer cell proliferation, is derived from sources like grains (β-1,3/1,4-glucan) and fungi (β-1,3/1,6-glucan). This study focused on optimizing the co-culture of germinated Riceberry rice with Pleurotus ostreatus mycelium to enhance the yield of this valuable bioactive compound. Optimal conditions for beta-glucan production were achieved after 9 days of co-cultivation, resulting in a substantial yield of 222.94 ± 2.33 mg/g of dried Riceberry rice. The extracted β-glucan was confirmed as a β-1,3/1,6-glucan using FTIR spectroscopy. Biological activity assessment demonstrated the extract's promising prebiotic properties, significantly promoting the growth of Lacticaseibacillus rhamnosus and Bacillus coagulans, as indicated by their respective Prebiotic Indices (6.36±0.72 and 115.70±10.19) and Prebiotic Activity Scores (0.56±0.03 and 1.39±0.06). Notably, the extract exhibited potent anti-colorectal cancer activity in vitro, inhibiting 66.23% of SW480 cell growth at a concentration of 1 mg/mL, a more pronounced effect than observed with standard beta-glucan and 5-fluorouracil. Additionally, the extract induced a significant level of apoptosis (28.91%) in these cancer cells. The formulated beta-glucan extract shows strong nutritional value, reinforcing its role as a promising health-promoting and anticancer nutraceutical. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Beta-glucan | en_US |
dc.subject | Pleurotus ostreatus | en_US |
dc.subject | Riceberry Rice | en_US |
dc.subject | Prebiotic | en_US |
dc.subject | Anti-cancer | en_US |
dc.subject | Mushroom Mycelium | en_US |
dc.title | Optimization and bioactivities of beta glucan extracted from Pleurotus ostreatus cultivated on germinated riceberry rice (Oryza sativa) | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Sunita Chamyuang | en_US |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
140197-Fulltext.pdf | Fulltext | 6.87 MB | Adobe PDF | View/Open |
140197-Abstract.pdf | Abstract | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.