Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dago Tshering | en_US |
dc.date.accessioned | 2025-09-30T06:14:43Z | - |
dc.date.available | 2025-09-30T06:14:43Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1128 | - |
dc.description | Thesis (M.Sc.) -- Strategic Management Information System, School of Information Technology. Mae Fah Luang University, 2013 | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Cell phone systems -- Bhutan | en_US |
dc.subject | Long-Term Evolution (Telecommunications) | en_US |
dc.subject | Mobile communication systems | en_US |
dc.subject | Mobile computing | en_US |
dc.title | Optimizing 3G service sites in rural area a case study in context to Bhutan | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Punnarumol Temdee | en_US |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
108052-Abstract.pdf | บทคัดย่อ | 486.14 kB | Adobe PDF | View/Open |
108052-Fulltext.pdf | เอกสารฉบับเต็ม | 7.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.