Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kyawt Thazin Oo | en_US |
dc.date.accessioned | 2025-09-30T06:56:24Z | - |
dc.date.available | 2025-09-30T06:56:24Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1132 | - |
dc.description | Thesis (M.Sc.) -- Public Health, School of Health Science. Mae Fah Luang University, 2013 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Child Nutrition Physiology -- Myanmar | en_US |
dc.subject | Child | en_US |
dc.subject | Children -- Nutrition | en_US |
dc.subject | Malnutrition | en_US |
dc.title | The association between nutritional practices and protein energy malnutrition among under five years old children in Bogale township, Myanmar | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Tawatchai Apidechkul | en_US |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
108058-Abstract.pdf | บทคัดย่อ | 484.51 kB | Adobe PDF | View/Open |
108058-Fulltext.pdf | เอกสารฉบับเต็ม | 6.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.