Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wisanu Maneerat | en_US |
dc.date.accessioned | 2025-09-30T07:10:32Z | - |
dc.date.available | 2025-09-30T07:10:32Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1134 | - |
dc.description | Dissertation (Ph.D.) -- Applied Chemistry, School of Science. Mae Fah Luang University, 2013 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Biological Assay | en_US |
dc.title | Chemical constituents and biological activities from clausena harmandiana, clausena lansium, and clausena wallichii | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Surat Laphookhieo | en_US |
Appears in Collections: | ดุษฎีนิพนธ์ (Dissertation) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
108059-Abstract.pdf | บทคัดย่อ | 670.62 kB | Adobe PDF | View/Open |
108059-Fulltext.pdf | เอกสารฉบับเต็ม | 23.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.