Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Charith Dissanayake | en_US |
| dc.date.accessioned | 2025-12-03T03:23:01Z | - |
| dc.date.available | 2025-12-03T03:23:01Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1217 | - |
| dc.description | Thesis (M.Eng.) -- Computer Engineering, School of Information Technology. Mae Fah Luang University, 2023 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University, The Learning Resources and Educational Media Centre | en_US |
| dc.subject | Computer engineering | en_US |
| dc.subject | Neural networks (Computer science) | en_US |
| dc.title | Beam prediction using convolutional neural network and artificial neural network | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Punnarumol Temdee | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138083-Abstract.pdf | Abstract | 407.58 kB | Adobe PDF | View/Open |
| 138083-Fulltext.pdf | Fulltext | 3.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.