Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1219Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ajirapa Bussaracom | en_US |
| dc.date.accessioned | 2025-12-03T03:35:47Z | - |
| dc.date.available | 2025-12-03T03:35:47Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1219 | - |
| dc.description | Thesis (M.Sc.) -- Anti-Aging and Regenerative Medicine, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2023 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University, The Learning Resources and Educational Media Centre | en_US |
| dc.subject | Metabolic Syndrome | en_US |
| dc.subject | Vitamin B12 | en_US |
| dc.subject | Blood sugar | en_US |
| dc.subject | Cardiovascular system | en_US |
| dc.title | The comparison between serum vitamin B12 concentrations in adults with and without metabolic syndrome | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Vitoon Jularattanaporn | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138113-Abstract.pdf | Abstract | 5.06 MB | Adobe PDF | View/Open |
| 138113-Fulltext.pdf | Fulltext | 8.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.