Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1226Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thandar Phyo | en_US |
| dc.date.accessioned | 2025-12-03T06:35:48Z | - |
| dc.date.available | 2025-12-03T06:35:48Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1226 | - |
| dc.description | Thesis (M.Sc.) -- Digital Transformation Technology, School of Information Technology. Mae Fah Luang University, 2023 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University, The Learning Resources and Educational Media Centre | en_US |
| dc.subject | Fairs | en_US |
| dc.subject | Consumer behaviour | en_US |
| dc.subject | Customer services -- Evaluation | en_US |
| dc.subject | Deep learning (Machine learning) | en_US |
| dc.subject | Marketing -- Management | en_US |
| dc.title | Unveiling patterns in the night market: A machine learning and deep learning approach to customer analysis | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Surapong Uttama | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138130-Abstract.pdf | Abstract | 5.03 MB | Adobe PDF | View/Open |
| 138130-Fulltext.pdf | Fulltext | 11.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.