Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sorachana Thea | en_US |
| dc.date.accessioned | 2025-12-03T08:29:50Z | - |
| dc.date.available | 2025-12-03T08:29:50Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1241 | - |
| dc.description | Thesis (M.Sc.) -- Dermatology, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2024 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University, The Learning Resources and Educational Media Centre | en_US |
| dc.subject | Anatomy | en_US |
| dc.subject | Cheek | en_US |
| dc.subject | Arteries | en_US |
| dc.title | The anatomy study of nasolabial folds region based on high-frequency ultrasound investigation in Thai subjects | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Sirintip Chaichalotornkul | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138540-Abstract.pdf | Abstract | 5.02 MB | Adobe PDF | View/Open |
| 138540-Fulltext.pdf | Fulltext | 8.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.