Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1242Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Noppasorn Chuenprasert | en_US |
| dc.date.accessioned | 2025-12-03T08:34:23Z | - |
| dc.date.available | 2025-12-03T08:34:23Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1242 | - |
| dc.description | Thesis (M.Sc.) -- Biological Science, School of Science. Mae Fah Luang University, 2024 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University, The Learning Resources and Educational Media Centre | en_US |
| dc.subject | Ademosine | en_US |
| dc.subject | Taguchi methods (Quality control) | en_US |
| dc.subject | Mushrooms | en_US |
| dc.subject | Herbs | en_US |
| dc.subject | Plant bioactive compounds | en_US |
| dc.title | Optimization on adenosine production from Cordyceps militaris using submerged fermentation | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Sunita Chamyuang | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138665-Abstract.pdf | Abstract | 90.04 kB | Adobe PDF | View/Open |
| 138665-Fulltext.pdf | Fulltext | 4.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.