Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1315Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khin Maung Nyunt | en_US |
| dc.contributor.author | Supanee Oonhapattana | en_US |
| dc.date.accessioned | 2025-12-18T09:29:42Z | - |
| dc.date.available | 2025-12-18T09:29:42Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1315 | - |
| dc.description.sponsorship | This research was made possible by the financial support of Mae Fah Luang University | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. | en_US |
| dc.subject | Sustainable development | en_US |
| dc.subject | Trade facilitation | en_US |
| dc.subject | Greater Mekong Subregion | en_US |
| dc.title | Full report trade facilitation measures in greater Mekong Sub-region countries and their impacts on trade and sustainable development of Nortern Thailand | en_US |
| dc.title.alternative | Trade facilitation measures in greater Mekong Sub-region countries and their impacts on trade and sustainable development of Nortern Thailand | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | งานวิจัย (Research) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 114618-Abstract.pdf | Abstract | 72.49 kB | Adobe PDF | View/Open |
| 114618-Fulltext.pdf | Fulltext | 88.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.