Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1458| Title: | The effect of oral calcium supplementation on post-exercise serum calcium level |
| Authors: | Naruechol chuenjamnong |
| metadata.dc.contributor.advisor: | Karnt Wongsuphasawat |
| Keywords: | Calcium |
| Issue Date: | 2015 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Independent Study (M.SC.) -- Anti-Aging and Regenerative Medicine, School of Anti-Aging and Regenerative. Medicine Mae Fah Luang University, 2015 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1458 |
| Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 113114-Abstract.pdf | Abstract | 937.1 kB | Adobe PDF | View/Open |
| 113114-Fulltext.pdf | Fulltext | 25.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.