Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1465| Title: | การวิเคราะห์ความแปรปรวนแบบเบสเดียวของยีน Waxy และ SSIIa ที่สัมพันธ์กับคุณสมบัติการย่อยของแป้งในข้าวไทย |
| Other Titles: | Analysis of SNPs of Waxy and SSIIa genes in related to starch digestible properties of Thai rice (Oryza sativa L.) |
| Authors: | อังค์วรา ศรีเหรา |
| metadata.dc.contributor.advisor: | สยาม ภพลือชัย |
| Keywords: | ข้าว;แป้ง -- วิจัย |
| Issue Date: | 2558 |
| Publisher: | มหาวิทยาลัยแม่ฟ้าหลวง. ศูนย์บรรณสารและสื่อการศึกษา |
| Description: | วิทยานิพนธ์ (วท.ม.) -- สาขาวิชาเทคโนโลยีชีวภาพ, สำนักวิชาวิทยาศาสตร์. มหาวิทยาลัยแม่ฟ้าหลวง, 2558 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1465 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 113122-Abstract.pdf | บทคัดย่อ | 1.89 MB | Adobe PDF | View/Open |
| 113122-Fulltext.pdf | เอกสารฉบับเต็ม | 74.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.