Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1468Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hongsheng Cheng | en_US |
| dc.date.accessioned | 2026-01-06T09:20:39Z | - |
| dc.date.available | 2026-01-06T09:20:39Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1468 | - |
| dc.description | Thesis (M.Sc.) -- Materials Science, School of Science. Mae Fah Luang University, 2015 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Fly ash | en_US |
| dc.title | Factors affecting physical properties and compressive strength of fly ash-based geopolymer | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Suthee Wattanasiriwech | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 113125-Abstract.pdf | บทคัดย่อ | 481.98 kB | Adobe PDF | View/Open |
| 113125-Fulltext.pdf | เอกสารฉบับเต็ม | 5.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.