Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1469| Title: | Chemical composition and bioactivities of citharexylum spinosum and osmanthus fragrans flowers |
| Authors: | Ae Mar |
| metadata.dc.contributor.advisor: | Patcharee Pripdeevech |
| Keywords: | Flowers;Chemistry, Analytic |
| Issue Date: | 2015 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Dissertation (Ph.D.) -- Applied Chemistry, School of Science. Mae Fah Luang University, 2015 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1469 |
| Appears in Collections: | ดุษฎีนิพนธ์ (Dissertation) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 113126-Abstract.pdf | Abstract | 548.05 kB | Adobe PDF | View/Open |
| 113126-Fulltext.pdf | Fulltext | 5.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.