Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1476Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khin Maung Nyunt | en_US |
| dc.date.accessioned | 2026-01-07T06:34:13Z | - |
| dc.date.available | 2026-01-07T06:34:13Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1476 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. | en_US |
| dc.subject | Natural resources -- Management | en_US |
| dc.subject | Economic development -- Thailand | en_US |
| dc.subject | Free trade -- Environmental aspects -- Thailand | en_US |
| dc.subject | Natural resources -- Developing countries | en_US |
| dc.subject | Research -- Developing countries | en_US |
| dc.title | Full Report An Analytical study of effects of trade liberalization on natural resources and environment of Thailand | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | งานวิจัย (Research) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 114356-Fulltext.pdf | Fulltext | 19.61 MB | Adobe PDF | View/Open |
| 114356-Abstract.pdf | Abstract | 659.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.