Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1500Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wisaka Wanichapichat | en_US |
| dc.contributor.author | Natpailin Lerttrongjitr | en_US |
| dc.contributor.author | Pariyakorn Thossapoldet | en_US |
| dc.contributor.author | Salisa Sommart | en_US |
| dc.contributor.author | Panita Sengpanich | en_US |
| dc.contributor.author | Siracha Sujitkiddee | en_US |
| dc.contributor.author | Paween Tangchitphisut | en_US |
| dc.date.accessioned | 2026-01-26T10:15:56Z | - |
| dc.date.available | 2026-01-26T10:15:56Z | - |
| dc.date.issued | 2026-01-26 | - |
| dc.identifier.citation | GMS Medicine Journal. Vol.6, No.1 (January - April 2026) : p.23-31 | en_US |
| dc.identifier.issn | 2730-3446 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1500 | - |
| dc.description | บทความ (Article) | en_US |
| dc.description.abstract | Background: Human Papilloma Virus (HPV) is a significant cause of cervical cancer and other HPV-related diseases. The HPV vaccine is an effective method for preventing these conditions, particularly when administered during adolescence. Objectives: To evaluate the knowledge, awareness, and attitudes of adolescents in Chiang Rai, Thailand, with the aim of identifying key factors that influence the need for HPV vaccination. Materials and Method: A total of 426 participants were recruited from the secondary schools in Chiang Rai, Thailand. Data were collected through online questionnaires, which included sections on baseline characteristics, knowledge, awareness, attitudes toward HPV infection and vaccination, and the perceived need for HPV vaccination. Results: The proportions of participants with high levels of knowledge, awareness, and attitudes about HPV were 72.30%, 14.31%, and 62.68%, respectively. Additionally, 64.08% expressed the need for HPV vaccination. Being female (OR=2.20, p < 0.001), having a high level of awareness (OR=2.96, p=0.007) and attitude toward HPV infection and vaccination (OR=3.35, p = 0.038) were significantly associated with the perceived need for HPV vaccination. Conclusion: Health promotion about HPV is vital for adolescents, with an emphasis on both females and males. Initiatives to improve awareness and attitude of HPV infection should be implemented to increase vaccination rates and reduce the prevalence of HPV. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | School of Medicine, Mae Fah Luang University | en_US |
| dc.subject | HPV | en_US |
| dc.subject | Vaccine | en_US |
| dc.subject | Knowledge | en_US |
| dc.subject | Awareness | en_US |
| dc.subject | Attitude | en_US |
| dc.subject | Adolescence | en_US |
| dc.title | Knowledge, Awareness and Attitude about Human Papilloma Virus (HPV) Infection and HPV Vaccination among Adolescents in Chiang Rai, Thailand | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | บทความ (Article) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026-v06-no1-p.23-31.pdf | บทความ (Article) | 201.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.