Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1586| Title: | Full Report investigation techniques for determination and evaluation of phorbolesters in jatropha curcus plant |
| Authors: | Suwanna Deachathai |
| Keywords: | Jatropha curcus |
| Issue Date: | 2009 |
| Publisher: | Mae Fah Luang University. |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1586 |
| Appears in Collections: | งานวิจัย (Research) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 114536-Abstract.pdf | Abstract | 622.11 kB | Adobe PDF | View/Open |
| 114536-Fulltext.pdf | Fulltext | 8.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.