Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1648Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nann Phoo Phoo Mon | en_US |
| dc.date.accessioned | 2026-04-09T02:19:01Z | - |
| dc.date.available | 2026-04-09T02:19:01Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1648 | - |
| dc.description | Thesis (M.Sc.) -- Dermatology, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2024 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Skin -- Elasticity | en_US |
| dc.subject | Antioxidants | en_US |
| dc.subject | Oxidative stress | en_US |
| dc.subject | Collagen | en_US |
| dc.subject | Elastin | en_US |
| dc.subject | Skin -- Wrinkles | en_US |
| dc.subject | Eye -- Wrinkles | en_US |
| dc.title | The effectiveness of 2% andrographis paniculata extract cream for periorbital wrinkle reduction and periorbital hyperpigmentation reduction | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Sirintip Chaichalotornkul | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138878-Abstract.pdf | Abstract | 32.88 kB | Adobe PDF | View/Open |
| 138878-Fulltext.pdf | Fulltext | 8.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.