Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1656Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Than Htike | en_US |
| dc.date.accessioned | 2026-04-09T03:18:49Z | - |
| dc.date.available | 2026-04-09T03:18:49Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1656 | - |
| dc.description | Thesis (M.Sc.) -- Postharvest Technology and Innovation, School of Agro-Industry. Mae Fah Luang University, 2021 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Bruises | en_US |
| dc.subject | Guava | en_US |
| dc.subject | Fractals | en_US |
| dc.subject | Postharvest technology | en_US |
| dc.title | Study of impact bruising of guava using fractal image analysis | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Saowapa Chaiwong | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138886-Abstract.pdf | Abstract | 5.06 MB | Adobe PDF | View/Open |
| 138886-Fulltext.pdf | Fulltext | 7.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.