Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1659Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Darboe, Fatou | en_US |
| dc.date.accessioned | 2026-04-09T03:47:58Z | - |
| dc.date.available | 2026-04-09T03:47:58Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1659 | - |
| dc.description | Thesis (M.Sc.) -- Postharvest Technology and Innovation, School of Agro-Industry. Mae Fah Luang University, 2021 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Mango | en_US |
| dc.subject | Salicylic acid | en_US |
| dc.subject | Mango -- Postharvest technology | en_US |
| dc.subject | Postharvest technology | en_US |
| dc.title | Effects of salicylic acid and hot water treatments on postharvest quality of Nam Dok Mai Si Thong mango | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Sutthiwal Setha | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138889-Abstract.pdf | Abstract | 5.17 MB | Adobe PDF | View/Open |
| 138889-Fulltext.pdf | Fulltext | 7.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.