Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1660Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ie Yern Chong | en_US |
| dc.date.accessioned | 2026-04-09T03:52:27Z | - |
| dc.date.available | 2026-04-09T03:52:27Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1660 | - |
| dc.description | Thesis (M.Sc.) -- Anti-Aging and Regenerative Medicine, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2024 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | L-theanine | en_US |
| dc.subject | Theanine | en_US |
| dc.subject | Electroencephalography | en_US |
| dc.subject | Alpha rhythm | en_US |
| dc.subject | Beta rhythm | en_US |
| dc.subject | Theta rhythm | en_US |
| dc.title | Effects of oral supplement L-theanine on cognitive functions and relaxation: An electroencephalographic study | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Phakkharawat Sittiprapaporn | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138890-Abstract.pdf | Abstract | 5.03 MB | Adobe PDF | View/Open |
| 138890-Fulltext.pdf | Fulltext | 6.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.