Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1661Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jutarat Rattanakaran | en_US |
| dc.date.accessioned | 2026-04-09T03:56:53Z | - |
| dc.date.available | 2026-04-09T03:56:53Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1661 | - |
| dc.description | Thesis (M.Sc.) -- Postharvest Technology and Innovation, School of Agro-Industry. Mae Fah Luang University, 2021 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Insulation (Heat) | en_US |
| dc.subject | Crops -- Postharvest losses -- Prevention | en_US |
| dc.subject | Polyethylene | en_US |
| dc.title | Application of room cooling and thermal insulation materials in cool chain management of Okra | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Saowapa Chaiwong | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138893-Abstract.pdf | Abstract | 5.03 MB | Adobe PDF | View/Open |
| 138893-Fulltext.pdf | Fulltext | 13.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.