Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1664Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chalinee Janta | en_US |
| dc.date.accessioned | 2026-04-09T04:14:17Z | - |
| dc.date.available | 2026-04-09T04:14:17Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1664 | - |
| dc.description | Thesis (M.Sc.) -- Applied Chemistry, School of Science. Mae Fah Luang University, 2021 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Antioxidants | en_US |
| dc.subject | Bioactive compounds | en_US |
| dc.subject | Cosmetics | en_US |
| dc.subject | Skin tests | en_US |
| dc.title | Bioactive compounds from goji berry for cosmetic products | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Tharakorn Maneerat | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138896-Abstract.pdf | Abstract | 5.17 MB | Adobe PDF | View/Open |
| 138896-Fulltext.pdf | Fulltext | 13.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.