Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1665| Title: | Computational study for enhancement on cooling effectiveness in a turbine blade |
| Authors: | Pilaisiri Chaisri |
| metadata.dc.contributor.advisor: | Theeradech Mookum |
| Keywords: | Turbines -- Aerodynamics;Heating;Heat -- Transmission;Finite element method;Computational learning theory |
| Issue Date: | 2021 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Dissertation (Ph.D.) -- Computational Science, School of Science. Mae Fah Luang University, 2021 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1665 |
| Appears in Collections: | ดุษฎีนิพนธ์ (Dissertation) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138898-Abstract.pdf | Abstract | 5.05 MB | Adobe PDF | View/Open |
| 138898-Fulltext.pdf | Fulltext | 12.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.