Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1683| Title: | Extra trees model with minority target oversampling for classification of dementia and heart failure in adults |
| Authors: | Pornthep Phanbua |
| metadata.dc.contributor.advisor: | Punnarumol Temdee |
| Keywords: | Dementia;Heart failure;Forecasting;Machine learning;Classification;Computer Engineering |
| Issue Date: | 2024 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Thesis (M.Eng.) -- Computer Engineering, School of Applied Digital Technology. Mae Fah Luang University, 2024 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1683 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 139107-Abstract.pdf | บทคัดย่อ | 5.04 MB | Adobe PDF | View/Open |
| 139107-Fulltext.pdf | เอกสารฉบับเต็ม | 7.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.