Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1686Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tianjun Yuan | en_US |
| dc.date.accessioned | 2026-04-20T09:09:44Z | - |
| dc.date.available | 2026-04-20T09:09:44Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1686 | - |
| dc.description | Dissertation (Ph.D.) -- Biological Science, School of Science. Mae Fah Luang University, 2023 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Ectomycorrhizal fungi | en_US |
| dc.subject | Edible mushrooms | en_US |
| dc.subject | Pattern recognition systems | en_US |
| dc.subject | Phylogeny | en_US |
| dc.subject | Biodiversity | en_US |
| dc.title | Diversity, taxonomy, and chemical evaluation of truffles (Tuber) and false truffles (Choiromyces and Melanogaster) and commercial boletes in Southwest China | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Olivier Jean-Mari Raspé | en_US |
| Appears in Collections: | ดุษฎีนิพนธ์ (Dissertation) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138676-Abstract.pdf | Abstract | 5.24 MB | Adobe PDF | View/Open |
| 138676-Fulltext.pdf | Fulltext | 26.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.