Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1688Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akyüz M | en_US |
| dc.contributor.author | Kırbağ S | en_US |
| dc.date.accessioned | 2026-04-27T08:01:36Z | - |
| dc.date.available | 2026-04-27T08:01:36Z | - |
| dc.date.issued | 2026-04-27 | - |
| dc.identifier.citation | Asian Journal of Mycology (AJOM). Vol.9, No.1 (January - June 2026): p.310–319 | en_US |
| dc.identifier.issn | 2651-1339 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1688 | - |
| dc.description | บทความ (Article) | en_US |
| dc.description.abstract | Various lignocellulosic waste products, generated from agricultural harvesting, present significant environmental challenges in terms of their use and disposal. The cultivation of mushrooms offers a cost-effective biotechnological method to recycle these lignocellulosic residues. This study aimed to assess the suitability of local lignocellulosic residues for the cultivation of P. nebrodensis, a relatively new species in mushroom cultivation. The study measured several parameters: spawn colonization periods (15.7-17.0 days), initiation of the first primordia (38.7-41.3 days), total harvest periods (77.3-83.3 days), and total yields (6.7-10.5 g/100 g) for P. nebrodensis grown on bean pods (BP), a mixture of bean pods and chickpea pods (BP-CP, 1:1), and a mixture of bean pods and wheat straw (BP-WS, 1:1). While there were no statistically significant differences in the first primordia initiation period, first harvest period, total harvest period, or second yield, significant differences were observed in spawn colonization period, first yield, second primordia initiation period, and total yields. These findings suggest that exploring less costly and more readily available alternative substrates, such as BP, CP, and WS wastes, could be advantageous for P. nebrodensis production. In conclusion, there is a need for further research on the cultivation of P. nebrodensis using various agricultural wastes, given its emerging status among cultivated mushrooms. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Center of Excellence in Fungal Research, Mae Fah Luang University | en_US |
| dc.subject | agro wastes | en_US |
| dc.subject | bioconversion of lignocellulosic wastes | en_US |
| dc.subject | edible mushroom | en_US |
| dc.subject | mushroom cultivation | en_US |
| dc.subject | P. nebrodensis | en_US |
| dc.title | The recycling potential of various local lignocellulosic residues for the cultivation of Pleurotus nebrodensis (Inzenga) Quél | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | บทความ (Article) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026-v09-no1-p310–319.pdf | บทความ (Article) | 359.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.