Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1690Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chukeatirote E | en_US |
| dc.contributor.author | Luangharn T | en_US |
| dc.contributor.author | Hyde KD | en_US |
| dc.contributor.author | Wang R | en_US |
| dc.contributor.author | Song C | en_US |
| dc.date.accessioned | 2026-04-27T08:18:54Z | - |
| dc.date.available | 2026-04-27T08:18:54Z | - |
| dc.date.issued | 2026-04-27 | - |
| dc.identifier.citation | Asian Journal of Mycology (AJOM). Vol.9, No.1 (January - June 2026): p.333–343 | en_US |
| dc.identifier.issn | 2651-1339 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1690 | - |
| dc.description | บทความ (Article) | en_US |
| dc.description.abstract | Laetiporus sulphureus is a globally distributed polypore fungus valued for its culinary, medicinal, and biotechnological applications. Despite its economic potential, this species remains notably under-domesticated, and almost no cultivation protocols exist for tropical regions. In northern Thailand, L. sulphureus is rare and seasonal, and is harvested exclusively from the wild, highlighting the need for reliable cultivation methods. This study provides the first systematic assessment of substrate suitability for Thai strains of L. sulphureus using both hardwood logs (mango, para rubber, and castanopsis) and para-rubber sawdust across 12 substrate formulations. Two strains (MFLUCC 12-0546 and MFLUCC 12-0547) were successfully propagated on sorghum grains, producing high-quality spawn. Log cultivation resulted in limited and transient colonization in Castanopsis, with no fruiting after six months. In contrast, sawdust-bag cultivation revealed clear substrate-dependent performance: formulas F11 and F12 supported rapid and complete colonization and induced primordia formation, whereas nutrient-poor formulas (F1–F5) failed to support growth. Although mature fruiting bodies were not obtained, this study identifies the first substrate formulations capable of initiating reproductive development, including primordia formation, in Thai L. sulphureus strains and it provides quantitative baseline data on colonization behavior under tropical conditions. These findings highlight the species’ sensitivity to substrate composition, nutrient balance, and environmental triggers such as temperature and humidity. The study establishes foundational parameters for future optimization and represents a critical step toward domestication of L. sulphureus in Southeast Asia, with potential long-term benefits for local mushroom production and commercial diversification. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Center of Excellence in Fungal Research, Mae Fah Luang University | en_US |
| dc.subject | fungal domestication | en_US |
| dc.subject | non-traditional cultivated fungi | en_US |
| dc.subject | polypore | en_US |
| dc.subject | Thailand | en_US |
| dc.title | Substrate formulation and cultivation trials of Laetiporus sulphureus from tropical northern Thailand | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | บทความ (Article) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026-v09-no1-p333–343.pdf | บทความ (Article) | 312.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.