Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1698Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chenda Ly | en_US |
| dc.date.accessioned | 2026-05-06T06:19:20Z | - |
| dc.date.available | 2026-05-06T06:19:20Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1698 | - |
| dc.description | Thesis (M.Sc.) -- Dermatology, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2024 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Face -- Aging | en_US |
| dc.subject | Face -- Anatomy | en_US |
| dc.subject | Ultrasonic testing | en_US |
| dc.subject | Arteries | en_US |
| dc.title | The anatomy study of the facial temporal region, age 25-50, in Thai population based on ultrasound investigation | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Thamthiwat Nararatwanchai | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138686-Abstract.pdf | Abstract | 47.45 kB | Adobe PDF | View/Open |
| 138686-Fulltext.pdf | Fulltext | 8.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.