Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1714| Title: | Community-Based Screening for Heterozygous α0-Thalassemia (--SEA and --THAI Deletions) Using Multiplex Gap-PCR in Pathum Thani Province |
| Authors: | Phimwimol Kongphukhiao Wichayaporn Prapimpa Montalee Theeraapisakkun Petchara Tussana Punnee Butthep Pasra Arnutti Surapas Junlawakkananon |
| Keywords: | Alpha-Thalassemia;Gene Deletion;Multiplex Polymerase Chain Reaction;Genetic Carrier Screening;Prevalence |
| Issue Date: | 15-May-2026 |
| Publisher: | School of Medicine, Mae Fah Luang University |
| Citation: | GMS Medicine Journal. Vol.6, No.2 (May - August 2026) : p.63-71 |
| Abstract: | Introduction: Alpha-thalassemia is a significant public health problem in Thailand, particularly the Southeast Asian (--SEA) deletion and the THAI deletion (--THAI), which are major causes of heterozygous α0-thalassemia and may lead to hemoglobin Bart’s hydrops fetalis, a life-threatening condition in fetuses. Objectives: This study aimed to determine the prevalence of heterozygous α0-thalassemia due to --SEA and --THAI deletions in a community population and to evaluate its association with hematological parameters. Materials and Method: A cross-sectional study was conducted on 95 individuals (aged ≥18 years) residing in Pathum Thani Province. Leftover EDTA blood samples from routine health check-ups were tested for α0-thalassemia (--SEA and --THAI deletions) using multiplex gap-PCR. Hemoglobin (Hb) levels and red blood cell indices were obtained from complete blood counts. Anemia was defined by World Health Organization (WHO) criteria (Hb < 13 g/dL in males, Hb < 12 g/dL in females). Statistical analysis used Fisher’s exact test to compare proportions. Results: Of the 95 participants, 90 (94.7%) had a normal genotype (αα/αα), and five (5.3%) were carriers of the --SEA deletion. No --THAI deletion carriers were detected. All individuals carrying the --SEA deletion exhibited anemia with microcytosis, whereas 30% of those with normal genotype were anemic. The association between --SEA carrier status and both anemia and microcytosis was statistically significant (p < 0.01). Conclusion: The heterozygous α0-thalassemia (--SEA deletion) carrier rate was 5.3% in this community sample. Multiplex gap-PCR proved to be an effective tool for community-based thalassemia carrier screening. These findings provide essential baseline data for planning premarital screening programs and allocating resources for genetic counseling in Pathum Thani. |
| Description: | บทความ (Article) |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1714 |
| ISSN: | 2730-3446 |
| Appears in Collections: | บทความ (Article) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026-v06-no2-p.63-71.pdf | บทความ (Article) | 330.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.