Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1718Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hnin Lae Yin Mon | en_US |
| dc.date.accessioned | 2026-05-15T09:13:28Z | - |
| dc.date.available | 2026-05-15T09:13:28Z | - |
| dc.date.issued | 2026-05-15 | - |
| dc.identifier.citation | GMS Medicine Journal. Vol.6, No.2 (May - August 2026) : p.107-116 | en_US |
| dc.identifier.issn | 2730-3446 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1718 | - |
| dc.description | บทความ (Article) | en_US |
| dc.description.abstract | Introduction: Malnutrition is common among lung cancer patients and adversely affects treatment outcome, quality of life, and survival. Data on nutritional status in this population, particularly during chemotherapy, remain limited in Myanmar. Objectives: This study aimed to assess the nutritional status of lung cancer patients using the Subjective Global Assessment score (SGA) and Body Mass Index (BMI). Materials and Method: This study evaluated the nutritional status of 70 patients with lung cancer at Yangon General Hospital, Myanmar using the SGA score and BMI. Changes in nutritional status were evaluated before and after chemotherapy. Results: At baseline, 66% of patients were malnourished according to SGA, increasing to 68% after chemotherapy. Most patients experienced significant weight loss, as evidenced by a decline in BMI following chemotherapy. Although the overall change in SGA categories before and after chemotherapy was not statistically significant, individual-level analysis showed that a greater proportion of patients experienced deterioration than improvement, particularly in those with metastatic disease. Conclusion: Malnutrition is highly prevalent among lung cancer patients in Myanmar. Routine nutritional assessment and early nutritional intervention should be integrated into cancer care to mitigate weight loss and improve treatment outcomes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | School of Medicine, Mae Fah Luang University | en_US |
| dc.subject | Lung cancer | en_US |
| dc.subject | Malnutrition | en_US |
| dc.subject | Chemotherapy | en_US |
| dc.subject | SGA | en_US |
| dc.subject | BMI | en_US |
| dc.title | Nutritional Status of Lung Cancer Patients Receiving Chemotherapy | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | บทความ (Article) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026-v06-no2-p.107-116.pdf | บทความ (Article) | 214.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.