Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1723Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anamika Sarker | en_US |
| dc.contributor.author | Himel Datta | en_US |
| dc.contributor.author | Md Masuk Ur Rashid | en_US |
| dc.contributor.author | Rubiat Afrin Ayon | en_US |
| dc.contributor.author | Aminul Hassan | en_US |
| dc.contributor.author | Esha Binte Shahriar | en_US |
| dc.contributor.author | Al Tareq Mia | en_US |
| dc.contributor.author | M. Ibrahim Hossain | en_US |
| dc.contributor.author | Subrata Banik | en_US |
| dc.contributor.author | Mohammad Mahfuz Ali Khan Shawan | en_US |
| dc.contributor.author | Md. Ashraful Hasan | en_US |
| dc.contributor.author | Md. Ibrahim Khalil | en_US |
| dc.date.accessioned | 2026-05-18T04:12:03Z | - |
| dc.date.available | 2026-05-18T04:12:03Z | - |
| dc.date.issued | 2026-05-18 | - |
| dc.identifier.citation | Journal of Health Science and Alternative Medicine. Vol.8, No.1 (January - April 2026) : p.28-36 | en_US |
| dc.identifier.issn | 2673-0294 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1723 | - |
| dc.description | บทความ (Article) | en_US |
| dc.description.abstract | Introduction: Thalassemia is the most common inherited hemoglobin disorder in the world. A thalassemia carrier is a recessive condition carrying one of the faulty genes that cause thalassemia. There is a 25.0% probability in every pregnancy of having this life-threatening disorder in a child. This study aims to investigate university students' knowledge, attitudes, awareness and practices (KAP) towards thalassemia by conducting a pre-KAP study in a thalassemia carrier screening campaign in Bangladesh. Methods: A cross-sectional descriptive study was conducted at Jahangirnagar University, Bangladesh, from January 2021 to March 2021. The study involved 290 university students participating in a thalassemia carrier screening campaign, who completed a self-administered questionnaire about thalassemia. Results: The pre-KAP study showed that 82.6% of students were familiar with thalassemia, but 76.4% of students answered incorrectly that thalassemia spreads through blood. More than 90.0% of the students (93.7%) believed that premarital screening is necessary to reduce the occurrence of thalassemia, and (92.7%) believed that raising social awareness for thalassemia is important. There were no notable distinctions between male and female participants in terms of their knowledge, attitudes, and practices regarding thalassemia. Conclusions: The study highlights the need for increased awareness of thalassemia and suggests that identifying carriers is crucial in reducing the occurrence of this life-threatening disorder. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | School of Health Science, Mae Fah Luang University | en_US |
| dc.subject | Thalassemia | en_US |
| dc.subject | Pre-KAP study | en_US |
| dc.subject | Attitudes | en_US |
| dc.subject | Blood disorder | en_US |
| dc.subject | Awareness | en_US |
| dc.subject | Practices | en_US |
| dc.subject | University students | en_US |
| dc.title | University Students' Knowledge, Attitudes, Awareness and Practices Regarding Thalassemia in a Carrier Screening Campaign in Bangladesh | en_US |
| dc.title.alternative | University Students Knowledge, Attitudes, Awareness and Practices Regarding Thalassemia in a Carrier Screening Campaign in Bangladesh | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | บทความ (Article) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026-v08-no01-p.28-36.pdf | บทความ (Article) | 494.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.