Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1737Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nutkamon Luesomboon | en_US |
| dc.date.accessioned | 2026-05-18T07:40:01Z | - |
| dc.date.available | 2026-05-18T07:40:01Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1737 | - |
| dc.description | Independent Study (M.Sc.) -- Anti-Aging and Regenerative Science. School of Anti-Aging and Regenerative Medicine, Mae Fah Luang University, 2020 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Green Tea -- Extracts | en_US |
| dc.subject | Overweight persons | en_US |
| dc.subject | Body composition | en_US |
| dc.subject | Human body -- Fat content | en_US |
| dc.subject | Abdomen -- Fat content | en_US |
| dc.title | Effects of green tea extract on body composition in overweight | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Sumate Kunching | en_US |
| Appears in Collections: | การค้นคว้าอิสระ (Independent Study) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 135086-Abstract.pdf | Abstract | 560.49 kB | Adobe PDF | View/Open |
| 135086-Fulltext.pdf | Fulltext | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.