Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1741Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yasinee Phanprasert | en_US |
| dc.date.accessioned | 2026-05-18T08:05:52Z | - |
| dc.date.available | 2026-05-18T08:05:52Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1741 | - |
| dc.description | Thesis (M.Sc.) -- Biological Science, School of Science. Mae Fah Luang University, 2021 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Green algae | en_US |
| dc.subject | Genomes | en_US |
| dc.subject | Molecular genetics | en_US |
| dc.subject | Vegetation dynamics | en_US |
| dc.title | Comparative Genomic analysis illustrates evolutionary dynamics of multi-subunit tethering complexes across green algal diversity | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Gentekaki, Eleni | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 135134-Abstract.pdf | Abstract | 469.49 kB | Adobe PDF | View/Open |
| 135134-Fulltext.pdf | Fulltext | 5.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.