Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1808Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Watcharawin Kamkiew | en_US |
| dc.contributor.author | Seksak Yoodee | en_US |
| dc.contributor.author | Kornphanat Chanachon | en_US |
| dc.date.accessioned | 2026-07-01T08:24:16Z | - |
| dc.date.available | 2026-07-01T08:24:16Z | - |
| dc.date.issued | 2026-06-30 | - |
| dc.identifier.citation | MFU Connexion: Journal of Humanities and Social Sciences. Vol.15, No.1 (January - June 2026) : p.32-57 | en_US |
| dc.identifier.issn | 2821-9651 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1808 | - |
| dc.description | บทความ (Article) | en_US |
| dc.description.abstract | Although Thailand’s smart city policy is strategically anchored in clear national development frameworks, its implementation at the municipal level remains institutionally complex. This qualitative research study examines the dynamics of smart city policy implementation in Songkhla City Municipality through in-depth interviews, focus groups, and documentary analysis. The analysis is guided by the policy implementation framework of Sabatier and Mazmanian and Chandharasorn’s integrated implementation model and complemented by street-level bureaucracy and governance perspectives. The findings indicate that policy implementation is driven by four interrelated mechanisms: (1) organizational competency and personnel capacity, (2) strategic planning and control systems, (3) leadership and cross-sector collaboration, and (4) support from national-level agencies. However, these enabling factors coexist with persistent structural constraints, including heavy workloads and staff rotation, fragmented project management, limited fiscal capacity, political discontinuity, rigid procurement regulations, overlapping jurisdiction among government agencies, and limited participation from private actors and citizens. Analytically, the tension between “strong driving mechanisms” and “enduring obstacles” should not be interpreted as separate findings. Rather, it reflects a structural gap between policy design and operational execution, shaped by institutional arrangements, inter-organizational coordination, and the discretionary practices of frontline officials. The study demonstrates that the effectiveness of smart city implementation is not determined solely by technological readiness but by institutional coherence and governance integration. By situating the empirical findings within established policy implementation theories, this research contributes a context-sensitive explanation of how structural and operational conditions shape the trajectory and limitations of smart city development at the municipal level. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Research Administration Division, Mae Fah Luang University | en_US |
| dc.subject | Policy Implementation | en_US |
| dc.subject | Smart City | en_US |
| dc.subject | Songkhla City Municipality | en_US |
| dc.title | Driving Mechanisms for Policy Implementation in Smart City Development of Songkhla City Municipality, Songkhla Province | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | บทความ (Article) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026-v15-no1-p.32-57.pdf | บทความ (Article) | 345.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.