Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1825| Title: | การศึกษาเปรียบเทียบพฤติกรรมการใช้สื่อออนไลน์ในแต่ละเจนเนอเรชั่นในการซื้อผลิตภัณฑ์เสริมอาหารเพื่อสุขภาพ |
| Other Titles: | The comparison study of the behavior in using social media of each generation in dietary supplements |
| Authors: | นันทัชพร กิตติกุล |
| metadata.dc.contributor.advisor: | เดชอนันต์ บังกิโล |
| Keywords: | พฤติกรรมผู้บริโภค;สื่อสังคมออนไลน์;ผลิตภัณฑ์เสริมอาหาร;รุ่นวัย |
| Issue Date: | 2565 |
| Publisher: | มหาวิทยาลัยแม่ฟ้าหลวง. ศูนย์บรรณสารและสื่อการศึกษา |
| Description: | การค้นคว้าอิสระ (บธ.ม.) -- สาขาวิชาบริหารธุรกิจ, สำนักวิชาการจัดการ. มหาวิทยาลัยแม่ฟ้าหลวง, 2565 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1825 |
| Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 135255-Abstract.pdf | บทคัดย่อ | 712.02 kB | Adobe PDF | View/Open |
| 135255-Fulltext.pdf | เอกสารฉบับเต็ม | 3.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.