Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1833Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shin Moe Oo | en_US |
| dc.date.accessioned | 2026-07-08T07:59:44Z | - |
| dc.date.available | 2026-07-08T07:59:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1833 | - |
| dc.description | Thesis (M.P.H.) -- Border Health Management, School of Health Science. Mae Fah Lung University, 2025 | en_US |
| dc.description.abstract | Myanmar migrant children in Thailand have consistently shown lower immunization coverage compared to their Thai counterparts, leaving them vulnerable to vaccine-preventable diseases. Despite the growing migrant population and ongoing public health concerns in border regions, limited evidence exists regarding age-appropriate immunization among Myanmar children in Chiang Rai, an important migration corridor along the Northern Thailand–Eastern Myanmar border. Thus, this study aimed to assess the immunization status and identify its associated factors among children from Myanmar migrants in Chiang Rai province, Thailand. A cross-sectional study was conducted to collect data from Myanmar migrant caregivers aged 15 years and above, who have children under 7 years of age, living in Mueang District and Mae Sai District of Chiang Rai province using a validated questionnaire through face-to-face interviews. Chi-square or Fisher’s Exact tests and binary logistic regression were used to identify factors associated with incomplete age-specific immunization, with a significance level of p-value less than 0.05. Among 423 children analyzed, 91 children (21.5%) were found to be incompletely immunized according to their age-specific schedule. Regarding intrapersonal-level factors, over half (57.0%) were boy, 87.2% were born in Thailand, 46.3% were aged above five years, and the majority of children (82.3%) were covered by Thai health insurance schemes. Multivariable analysis identified six significant predictors of incomplete immunization. Children without birth registration in Thailand (aOR = 9.52; 95% CI: 3.74–24.27), children without health insurance (aOR = 14.03; 95% CI: 6.45–30.54), children with return migration history (aOR = 19.35; 95% CI: 8.48–44.13), caregivers with negative peer practice (aOR = 8.09, 95% CI: 1.47–44.54), caregivers mentioning time barrier (aOR = 4.09, 95% CI: 1.20–13.94), and those mentioning financial barrier (aOR = 7.07, 95% CI: 1.67–29.91) were significantly more likely to have incomplete immunization. This study revealed a moderate prevalence of incomplete immunization (21.5%) among Myanmar migrant children, which was statistically significantly associated with factors across all three levels of the modified socio-economic model: intrapersonal, interpersonal, and institutional levels. At individual level, caregivers should be encouraged to have their children are registered at birth in Thailand, enrolled in appropriate health insurance schemes, and keep immunization records when traveling between Thailand and Myanmar. Community outreach activities and migrant health volunteer training are also recommended to promote practice among peers, reduce access related barriers such as time and money. Moreover, digital tracking system for immunization records and cross-border collaboration between Myanmar and Thailand should be developed to maintain consistent vaccination records and reduce gaps in immunization coverage among migrant populations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Chiang Rai | en_US |
| dc.subject | Thailand | en_US |
| dc.subject | Immunization Status | en_US |
| dc.subject | Children | en_US |
| dc.subject | Myanmar | en_US |
| dc.subject | Migrants | en_US |
| dc.subject | Factors | en_US |
| dc.title | Factors associated with immunization status of Myanmar migrant children in Chiang Rai province,Thailand | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Shin Moe Oo | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 141809-Fulltext.pdf | Fulltext | 7.39 MB | Adobe PDF | View/Open |
| 141809-Abstract.pdf | Abstract | 916.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.