Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1860Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hsu Mon Zaw | en_US |
| dc.date.accessioned | 2026-07-09T07:51:08Z | - |
| dc.date.available | 2026-07-09T07:51:08Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1860 | - |
| dc.description | Thesis (M.Sc.) -- Dermatology, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2022 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
| dc.subject | Açaí palm | en_US |
| dc.subject | Elasticity | en_US |
| dc.subject | Hydration | en_US |
| dc.subject | Skin -- Wrinkles | en_US |
| dc.title | Efficacy of 3% euterpe oleracea extract cream for reduction of periorbital wrinkles | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.advisor | Sirintip Chaichalotornkul | en_US |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 135383-Abstract.pdf | Abstract | 1.2 MB | Adobe PDF | View/Open |
| 135383-Fulltext.pdf | Fulltext | 5.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.