Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1862| Title: | Bioassay-guided isolation and identification of bioactive compounds from Leonurus japonicus houtt. extract |
| Authors: | Trirath Sukthawee |
| metadata.dc.contributor.advisor: | Tharakorn Maneerat |
| Keywords: | Bioactive compounds;Glucosidase inhibitors;Antifungal agents |
| Issue Date: | 2022 |
| Publisher: | Mae Fah Luang University. Learning Resources and Educational Media Centre |
| Description: | Thesis (M.Sc.) -- Applied Chemistry, School of Science. Mae Fah Luang University, 2020 |
| URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/1862 |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 135389-Abstract.pdf | Abstract | 544.49 kB | Adobe PDF | View/Open |
| 135389-Fulltext.pdf | Fulltext | 4.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.