Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/409
Title: | Optimization of Culture Conditions and Forced Wood Decay Assessment of Wood-rotting Mushrooms of Central Luzon, Philippines |
Authors: | EGC, Advincula RMR, Dulay SP, Kalaw K, Kimura K, Takenaka RG, Reyes |
Keywords: | White Rot;Fungi;Brown Rot;Brown rot;Polypores;Polyporaceae;Hymenochaetales;Hymenochaetales |
Issue Date: | 11-Dec-2024 |
Publisher: | Center of Excellence in Fungal Research, Mae Fah Luang University |
Citation: | Asian Journal of Mycology (AJOM). Vol.7, No.2 (July-December 2024): p.119-131 |
Abstract: | This paper reports the optimal conditions of six wood-rotting mushrooms of Central Luzon, Philippines. The wood degradation of the six mushrooms on selected tropical trees was also investigated. Coconut water agar was the most suitable culture medium for efficient mycelial growth. The optimal initial pH of coconut water agar for the six species was found to be 6 to 7. Four species preferred sealed conditions while the other two species showed comparable yields in both conditions. Light conditions were found to be more favorable than dark conditions for all species, except for Trametes cubensis, which preferred dark conditions. All macrofungal species prefer 30°C as the optimum temperature. In the forced wood decay assay, the highest weight loss was found in mango and gmelina wood blocks. Among the fungal species, Physisporinus lineatus showed the highest average percentage of weight loss. |
URI: | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/409 |
ISSN: | 2651-1339 |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024-v07-no2-p119-131.pdf | บทความ (Article) | 649.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.