Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suparat Tubnakog | - |
dc.date.accessioned | 2025-04-27T08:13:58Z | - |
dc.date.available | 2025-04-27T08:13:58Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/458 | - |
dc.description | Independent Study (M.Sc.) -- Advanced Information Technology, School of Sicence. Mae Fah Luang University, 2007 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mae Fah Luang University, The Learning Resources and Educational Media Centre | en_US |
dc.subject | Risk modeling | en_US |
dc.subject | Decision tree | en_US |
dc.subject | Insurance -- voluntar motor | en_US |
dc.title | Risk modeling using decision tree algorithm for voluntar motor insurance | en_US |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
49827-Fulltext.pdf | Fulltext | 2.56 MB | Adobe PDF | View/Open |
49827-Abstract.pdf | Abstract | 131.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.