Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Achjanee Somsri | en_US |
dc.date.accessioned | 2025-06-13T01:44:25Z | - |
dc.date.available | 2025-06-13T01:44:25Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/620 | - |
dc.description | Thesis (M.Sc) -- Biotechnology, School of Science. Mae Fah Luang University, 2010 | en_US |
dc.description.abstract | Chromatographic separation of the roots of Mucuna macrocarpa led to the isolation of nine compounds. They were four triterpenoids: lupenone, lupane, betulinic acid and lupeol, two steroids: stigmasterol and -sitosterol, one anthraquinone: vismiaquinone C, one alkaloid: murrayanine and one benzaldehyde: 4-methoxybenzaldehyde. Their structures were elucidated on the basis of spectroscopic techniques. Bioactivity assays showed that the compounds lupenone and vismiaquinone C exhibited antibacterial activities against Bacillus cereus, Pseudomonas fluorescens and Salmonella typhimurium with the minimum inhibition concentrations (MICs) values of 32-64 μg/mL. The crude methanolic extracts (on 2002 and 2006) showed strong antioxidation activities (IC50 0.31 and 0.88 mg/mL, respectively). The crude acetone extracts (on 2002 and 2006) showed good antioxidation activities with the IC50 of 1.32 and 3.30 mg/mL, respectively. The crude dichloromethane extracts showed weak activity in 1,1-diphenyl-2-picrylhydrazyl (DPPH) radical assay. All of the compounds showed weak antioxidative activities when tested with DPPH radical and less than 10% for radical scavenging activity. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Anti-Bacterial Agents | en_US |
dc.subject | Food Microbiology | en_US |
dc.subject | Mucuna macrocarpa | en_US |
dc.subject | Antibacterial | en_US |
dc.title | Chemical constituents from the root of mucuna macrocarpa wall., antibacterial and antioxidation properties | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Suwanna Deachathai | en_US |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
78731-Abstract.pdf | Abstract | 174.6 kB | Adobe PDF | View/Open |
78731-Fulltext.pdf | Fulltext | 4.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.