Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karnt Wongsuphasawat | en_US |
dc.date.accessioned | 2025-06-25T07:19:59Z | - |
dc.date.available | 2025-06-25T07:19:59Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/698 | - |
dc.description | Independent Study (M.Sc.) -- Dermatology, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2011 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Olive oil -- Health aspects | en_US |
dc.subject | Omega-3 fatty acids -- Therapeutic use | en_US |
dc.subject | Carnitine -- Therapeutic use | en_US |
dc.title | Body fat mass reduction from supplementation with marine omega-3 and l-carnitine versus marine omega-3 alone in subject with fat mass above normal level | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Thamthiwat Nararatwanchai | en_US |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
86827-Abstract.pdf | Abstract | 174.47 kB | Adobe PDF | View/Open |
86827-Fulltext.pdf | Fulltext | 4.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.