Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Witawas Yoswong | en_US |
dc.date.accessioned | 2025-07-07T03:12:24Z | - |
dc.date.available | 2025-07-07T03:12:24Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/717 | - |
dc.description | Thesis (M.Sc.) -- Strategic Management Information System, School of Information Technology. Mae Fah Luang University, 2011 | en_US |
dc.description.abstract | This thesis proposes a dynamic decision support system for tour packaging to maximize the satisfaction of the tourists. The proposed system firstly models type of tourists by initially using decision rules and motivation parameters. The motivation parameter is tourist personal data including gender, marital status, age, occupation and revenue per month, which is used for categorizing which type of each tourist and providing more desirable tour package. Tour package used in this thesis are which is mostly divided into 6 types of tourist attractions including history, culture, nature, pleasure/exciting, relaxation/ health and eco/agro tourism. A package tour is arranged by the proposed system particularly for each tourist type. Nevertheless, satisfaction of tourists is usually changed by their motivations, the modeling module in the proposed system is thus designed to be dynamic. In thesis, the decision rules are adjusted in each interval of time by using the questionnaire for gathering satisfaction data and adjusting the rule bases for creating preferable tour packages. The result of study from the 160 tourist samples in Chiang Rai province shows that the proposed system provides higher satisfaction scores for 27.49% than the system using un-adjustable rules. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Systems programming | en_US |
dc.subject | Computer programming | en_US |
dc.title | A dynamic decision support system for tour packaging : a case study of Chiang Rai province | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Punnarumol Temdee | en_US |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
92164-Abstract.pdf | Abstract | 184.2 kB | Adobe PDF | View/Open |
92164-Fulltext.pdf | Fulltext | 5.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.