Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cruz EM | en_US |
dc.contributor.author | dela Cruz TEE | en_US |
dc.date.accessioned | 2025-07-09T03:29:24Z | - |
dc.date.available | 2025-07-09T03:29:24Z | - |
dc.date.issued | 2025-01-20 | - |
dc.identifier.citation | Asian Journal of Mycology (AJOM). Vol.7, No.2 (July-December 2024): p.132-147 | en_US |
dc.identifier.issn | 2651-1339 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/746 | - |
dc.description.abstract | Root-associated mycobiota can improve nutrient assimilation and induce resistance in their host plants. In this study, we isolated root fungal endophytes (RFE) from Saccharum spontaneum, a pioneer grass thriving in a lahar-strewn environment. Seventeen root fungal endophytes identified as belonging to the genera Talaromyces, Penicillium, Fusarium, Trichoderma, Cladosporium, Epicoccum, Purpureocillium, and Rhizoctonia were screened for plant growth-promoting and protective properties. The colorimetric assay revealed significantly high levels of the phytohormone indole-3-acetic acid (20.13–159.89 µg/ml), which was produced by eight notable RFE isolates. Seven of the root fungal endophytes displayed phosphate solubilizing activities with a solubilization index (SI) ranging from 1.04–1.22 on Pikovskaya’s agar. Nine RFE isolates significantly suppressed the growth of the phytopathogen, Fusarium oxysporum, exhibiting > 50% inhibition rates in a dual culture experiment. Our study highlighted the beneficial traits of root fungal endophytes, which might be responsible for the successful colonization of lahar areas by the pioneer grass S. spontaneum. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Center of Excellence in Fungal Research, Mae Fah Luang University | en_US |
dc.subject | antagonism | en_US |
dc.subject | beneficial fungi | en_US |
dc.subject | IAA production | en_US |
dc.subject | lahar | en_US |
dc.subject | phosphate solubilization | en_US |
dc.subject | plant hormones | en_US |
dc.subject | tropical fungi | en_US |
dc.title | Plant growth-promoting and protective potential of root fungal endophytes associated with a pioneer grass, Saccharum spontaneum L., from a lahar-affected area | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024-v07-no2-p132-147.pdf | บทความ (Article) | 784.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.