Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Natana Kimsavet | en_US |
dc.date.accessioned | 2025-07-17T09:56:36Z | - |
dc.date.available | 2025-07-17T09:56:36Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/826 | - |
dc.description | Independent Study (M.Sc.) -- Anti-Aging and Regenerative Science, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2012 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Food allergy -- Thailand -- Bangkok | en_US |
dc.title | A study on correlation of food intolerance test and common symptoms and the incidence of various kinds of food causing food allergy among population in greater Bangkok | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Karnt Wonsuphasawat | en_US |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
95161-Abstract.pdf | Abstract | 165.1 kB | Adobe PDF | View/Open |
95161-Fulltext.pdf | Fulltext | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.