Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Plengchat Triyawatanyu | en_US |
dc.date.accessioned | 2025-07-17T09:59:47Z | - |
dc.date.available | 2025-07-17T09:59:47Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/827 | - |
dc.description | Independent study (M.Sc.) -- Anti-Aging and Regenerative Medicine, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2011 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Prostatic cancer -- Therapy | en_US |
dc.subject | Prostatic Neoplasms -- Therapy | en_US |
dc.subject | Cancer | en_US |
dc.title | Quality of life of prostate cancer patients that receive complementary and alternative medicine treatment in Thailand | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Thamthiwat Nararatwanchai | en_US |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
92220-Abstract.pdf | Abstract | 171.13 kB | Adobe PDF | View/Open |
92220-Fulltext.pdf | Fulltext | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.