Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mom Luang Tannapat Devakula | en_US |
dc.date.accessioned | 2025-07-18T02:40:08Z | - |
dc.date.available | 2025-07-18T02:40:08Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/839 | - |
dc.description | Thesis (M.Sc.) -- Anti-Aging and Regenerative Medicine, School of Anti-Aging and Regenerative Medicine. Mae Fah Luang University, 2012 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Echocardiography | en_US |
dc.title | The Comparative study of ejection fraction percentage between es teck and echocardiography | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Karnt Wongsuphasawat | en_US |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
95268-Abstract.pdf | Abstract | 116.84 kB | Adobe PDF | View/Open |
95268-Fulltext.pdf | Fulltext | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.