Please use this identifier to cite or link to this item:
http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parivat Sukriket | en_US |
dc.date.accessioned | 2025-07-18T05:44:19Z | - |
dc.date.available | 2025-07-18T05:44:19Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://mfuir.mfu.ac.th:80/xmlui/handle/123456789/870 | - |
dc.description | Independent Study (M.Sc.) -- Anti-Aging and Regenerative Science, School of Anti-Aging and Regenerative Medicine, Mae Fah Luang University, 2012 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Mae Fah Luang University. Learning Resources and Educational Media Centre | en_US |
dc.subject | Herbal Medicine | en_US |
dc.title | The effect of mulberry leaf tea on postprandial glycemic control and insulin sesitivity in pre-diabetic and non-diabetic subjects | en_US |
dc.type | Thesis | en_US |
dc.contributor.advisor | Surapong Lookhanumanjao | en_US |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
96838-Abstract.pdf | Abstract | 425.36 kB | Adobe PDF | View/Open |
96838-Fulltext.pdf | Fulltext | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.